VOLVO Online Parts Catalog — here you will find the part at the best price


Complete list of all spare parts for Volvo with detailed description, diagram, price comparison, and the ability to purchase at the best price online. The parts are conveniently sorted by categories, in which suitable alternatives are displayed. You can compare spare parts from different manufacturers, select the suitable one, and also buy online, while also comparing prices.

This site contains affiliate links for which compensation may be received

Wiper Blade/-Rubber CHAMPION for VOLVO XC60 Part No. AFL65/B01, (EAN Nr.40 44197 67369 8)

To buy the part: Wiper Blade/-Rubber CHAMPION — click on "Check on eBay" to find the best prices for this part and buy it online
 
Brand, Part Number Part Image Description Buy Online
CHAMPION
AFL65/B01

Wiper Blade
Wiper Blade/-Rubber
EAN Number40 44197 67369 8
Package Unit
Package Quantity
Trade Number
  • AFL65
  • Supersedes
    Superseded By
    Changable- No
    Self Use- No
    Accessories- No
    Mandatory Show- No
    Length [mm] 650
    Length [in] 26
    Shape Flat
    Quantity 1
    Styling with spoiler
    Packing Type Blister Pack
    Check on eBay
    Check on Amazon

    Price comparison for: Wiper Blade/-Rubber CHAMPION VOLVO XC60

    Click on the "Check" button in the top right to compare different prices and select the best one
     


    Compliant Models
    BrandPC/CVDescriptionShort DescriptionStructure TypeEngine TypeAxleTonnage
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) A 150 (169.031, 169.331)A 150 (169.031, 169.331)20042012951498HatchbackPetrol Engine0.00
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) A 160 CDI (169.006, 169.306)A 160 CDI (169.006, 169.306)20042012821991HatchbackDiesel0.00
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) A 170 (169.032, 169.332)A 170 (169.032, 169.332)200420121161699HatchbackPetrol Engine0.00
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) A 180 CDI (169.007, 169.307)A 180 CDI (169.007, 169.307)200420121091991HatchbackDiesel0.00
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) A 200 (169.033, 169.333)A 200 (169.033, 169.333)200420121362034HatchbackPetrol Engine0.00
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) A 200 CDI (169.008, 169.308)A 200 CDI (169.008, 169.308)200420121401991HatchbackDiesel0.00
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) A 200 CDI (169.308)A 200 CDI (169.308)200420121361991HatchbackDiesel0.00
    MERCEDES-BENZ51651/0MERCE A-CLASS (W169) E-CELLE-CELL20102012680HatchbackElectric Motor0.00
    MERCEDES-BENZ53961/0MERCE B-CLASS (W245) B 150 (245.231)B 150 (245.231)20052011951498HatchbackPetrol Engine0.00
    MERCEDES-BENZ53961/0MERCE B-CLASS (W245) B 170 (245.232)B 170 (245.232)200520111161699HatchbackPetrol Engine0.00
    MERCEDES-BENZ53961/0MERCE B-CLASS (W245) B 180 CDI (245.207)B 180 CDI (245.207)200520111091991HatchbackDiesel0.00
    MERCEDES-BENZ53961/0MERCE B-CLASS (W245) B 200 (245.233)B 200 (245.233)200520111362034HatchbackPetrol Engine0.00
    MERCEDES-BENZ53961/0MERCE B-CLASS (W245) B 200 CDI (245.208)B 200 CDI (245.208)200520111401991HatchbackDiesel0.00
    MERCEDES-BENZ53961/0MERCE B-CLASS (W245) B 200 TURBO (245.234)B 200 TURBO (245.234)200520111932034HatchbackPetrol Engine0.00
    SEAT54311/0SEAT LEON (1P1) 1.61.6200520121021595HatchbackPetrol Engine0.00
    SEAT54311/0SEAT LEON (1P1) 1.6 TDI1.6 TDI20102012901598HatchbackDiesel0.00
    SEAT54311/0SEAT LEON (1P1) 1.6 TDI1.6 TDI201020121051598HatchbackDiesel0.00
    SEAT54311/0SEAT LEON (1P1) 1.9 TDI1.9 TDI200520101051896HatchbackDiesel0.00
    SEAT54311/0SEAT LEON (1P1) 2.0 FSI2.0 FSI200520101501984HatchbackPetrol Engine0.00
    SEAT54311/0SEAT LEON (1P1) 2.0 TFSI2.0 TFSI200520061851984HatchbackPetrol Engine0.00
    Show All

    Direct Article Search