OPEL Online Parts Catalog — here you will find the part at the best price


Complete list of all spare parts for Opel with detailed description, diagram, price comparison, and the ability to purchase at the best price online. The parts are conveniently sorted by categories, in which suitable alternatives are displayed. You can compare spare parts from different manufacturers, select the suitable one, and also buy online, while also comparing prices.

This site contains affiliate links for which compensation may be received

Relay OSSCA for OPEL REKORD P1 Estate Part No. 00370, (EAN Nr.69 43573 00370 9)

To buy the part: Relay OSSCA — click on "Check on eBay" to find the best prices for this part and buy it online
 
Brand, Part Number Part Image Description Buy Online
OSSCA
00370

Flasher Unit
Relay
EAN Number69 43573 00370 9
Package Unit
Package Quantity
Trade Number
Supersedes
Superseded By
Changable- No
Self Use- No
Accessories- No
Mandatory Show- No
Operating Mode Electric
Voltage [V] 12
Number of Poles 3
Check on eBay
Check on Amazon

Price comparison for: Relay OSSCA OPEL REKORD P1 Estate

Click on the "Check" button in the top right to compare different prices and select the best one
 

Compliant Numbers
BrandNumber
FORD7 228 813
FORD1 035 579
OPEL12 26 932
OPEL90 055 543
VW1H0 953 227
VW111 953 227 D
VW191 953 227
VW191 953 227 A

Compliant Models
BrandPC/CVDescriptionShort DescriptionStructure TypeEngine TypeAxleTonnage
AUDI4331/0AUDI 50 (86) 1.11.119741978501093HatchbackPetrol Engine0.00
AUDI4331/0AUDI 50 (86) 1.11.119741977601093HatchbackPetrol Engine0.00
AUDI4331/0AUDI 50 (86) 1.31.319771978601272HatchbackPetrol Engine0.00
AUDI141/0AUDI 80 (80, 82, B1) 1.31.319721978551297SaloonPetrol Engine0.00
AUDI141/0AUDI 80 (80, 82, B1) 1.51.519721975751471SaloonPetrol Engine0.00
AUDI141/0AUDI 80 (80, 82, B1) 1.51.519721976851471SaloonPetrol Engine0.00
AUDI141/0AUDI 80 (80, 82, B1) 1.61.619751978751588SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.31.319781981551272SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.31.319781986601297SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.61.619861986731595SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.61.619781986751595SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.61.619781983851588SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.6 D1.6 D19801986541588SaloonDiesel0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.6 GLE1.6 GLE197819821101588SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.6 TD1.6 TD19811986701588SaloonDiesel0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.81.819861986881781SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.81.819831986901781SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.8 CC quattro (85Q)1.8 CC quattro (85Q)19841986901781SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.8 GTE1.8 GTE198419861121781SaloonPetrol Engine0.00
AUDI1941/0AUDI COUPE (81, 85) 1.81.819811983751781CoupePetrol Engine0.00

Direct Article Search