AUDI Online Parts Catalog — here you will find the part at the best price


Complete list of all spare parts for Audi with detailed description, diagram, price comparison, and the ability to purchase at the best price online. The parts are conveniently sorted by categories, in which suitable alternatives are displayed. You can compare spare parts from different manufacturers, select the suitable one, and also buy online, while also comparing prices.

This site contains affiliate links for which compensation may be received

Bellow FARE SA for AUDI QUATTRO (85) Part No. 1283, (EAN Nr.84 35329 50742 8)

To buy the part: Bellow FARE SA — click on "Check on eBay" to find the best prices for this part and buy it online
 
Brand, Part Number Part Image Description Buy Online
FARE SA
1283

Bellow, driveshaft
Bellow
EAN Number84 35329 50742 8
Package Unit
Package Quantity
Trade Number
Supersedes
Superseded By
Changable- No
Self Use- No
Accessories- No
Mandatory Show- No
Fitting Position Front Axle
Weight [g] 390
Inner diameter 1 [mm] 21
Inner diameter 2 [mm] 108
Check on eBay
Check on Amazon

Price comparison for: Bellow FARE SA AUDI QUATTRO (85)

Click on the "Check" button in the top right to compare different prices and select the best one
 

Compliant Numbers
BrandNumber
AUDI443407283A

Compliant Models
BrandPC/CVDescriptionShort DescriptionStructure TypeEngine TypeAxleTonnage
ALFA ROMEO2821/0ALFA 155 (167) 2.0 16V Turbo Q42.0 16V Turbo Q4199219971901995SaloonPetrol Engine0.00
ALFA ROMEO2821/0ALFA 155 (167) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E)2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E)199219971861995SaloonPetrol Engine0.00
ALFA ROMEO2821/0ALFA 155 (167) 2.5 TD (167.A1A)2.5 TD (167.A1A)199319971252499SaloonDiesel0.00
ALFA ROMEO2821/0ALFA 155 (167) 2.5 V6 (167.A1)2.5 V6 (167.A1)199219961652492SaloonPetrol Engine0.00
ALFA ROMEO2821/0ALFA 155 (167) 2.5 V6 (167.A1C, 167.A1E)2.5 V6 (167.A1C, 167.A1E)199219971632492SaloonPetrol Engine0.00
AUDI141/0AUDI 80 (80, 82, B1) 1.31.319721978551297SaloonPetrol Engine0.00
AUDI141/0AUDI 80 (80, 82, B1) 1.51.519721975751471SaloonPetrol Engine0.00
AUDI141/0AUDI 80 (80, 82, B1) 1.61.619751978751588SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.31.319781981551272SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.31.319781986601297SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.61.619861986731595SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.61.619781986751595SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.61.619781983851588SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.6 GLE1.6 GLE197819821101588SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.81.819861986881781SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.81.819831986901781SaloonPetrol Engine0.00
AUDI261/0AUDI 80 (81, 85, B2) 1.8 GTE1.8 GTE198419861121781SaloonPetrol Engine0.00
OPEL631/0OPEL KADETT D (31_-34_, 41_-44_) 1.21.219791982531196HatchbackPetrol Engine0.00
OPEL34421/0OPEL KADETT D Estate (35_, 36_, 45_, 46_) 1.21.219791982531196EstatePetrol Engine0.00
OPEL691/0OPEL KADETT E (39_, 49_) 1.21.219841986551196SaloonPetrol Engine0.00

Direct Article Search